Drivers
Teams
Drivers
Pos | Driver | Team | Time | Points | |
---|---|---|---|---|---|
1 | António Félix | Da Costa | DS Techeetah | 156 | |
2 | Jean-Éric | Vergne | DS Techeetah | 80 | |
3 | Maximilian | Guenther | BMW i Andretti Motorsport | 69 | |
4 | Lucas | Di Grassi | Audi Sport ABT Schaeffler | 69 | |
5 | Sébastien | Buemi | Nissan e.Dams | 67 | |
6 | Mitch | Evans | Panasonic Jaguar Racing | 65 | |
7 | André | Lotterer | TAG Heuer Porsche Formula E Team | 59 | |
8 | Stoffel | Vandoorne | Mercedes-Benz EQ Formula E Team | 57 | |
9 | Oliver | Rowland | Nissan e.Dams | 54 | |
10 | Sam | Bird | Envision Virgin Racing | 52 | |
11 | Alexander | Sims | BMW i Andretti Motorsport | 49 | |
12 | Nyck | De Vries | Mercedes-Benz EQ Formula E Team | 42 | |
13 | Robin | Frijns | Envision Virgin Racing | 40 | |
14 | Edoardo | Mortara | ROKiT Venturi Racing | 36 | |
15 | Jérôme | D'Ambrosio | Mahindra Racing | 19 | |
16 | Pascal | Wehrlein | Mahindra Racing | 14 | |
17 | James | Calado | Panasonic Jaguar Racing | 10 | |
18 | Daniel | Abt | NIO 333 FE Team | 8 | |
19 | Felipe | Massa | ROKiT Venturi Racing | 3 | |
20 | Alex | Lynn | Mahindra Racing | 2 | |
21 | Brendon | Hartley | Geox Dragon | 2 | |
22 | René | Rast | Audi Sport ABT Schaeffler | 1 | |
23 | Neel | Jani | TAG Heuer Porsche Formula E Team | 0 | |
24 | Oliver | Turvey | NIO 333 FE Team | 0 | |
25 | Nico | Mueller | Geox Dragon | 0 | |
26 | Qinghua | Ma | NIO 333 FE Team | 0 | |
27 | Sérgio | Sette Câmara | Geox Dragon | 0 |
Teams
Pos | Team | Points |
---|---|---|
1 | DS Techeetah | 236 |
2 | Nissan e.Dams | 121 |
3 | BMW i Andretti Motorsport | 118 |
4 | Mercedes-Benz EQ Formula E Team | 99 |
5 | Envision Virgin Racing | 92 |
6 | Audi Sport ABT Schaeffler | 78 |
7 | Panasonic Jaguar Racing | 75 |
8 | TAG Heuer Porsche Formula E Team | 59 |
9 | ROKiT Venturi Racing | 39 |
10 | Mahindra Racing | 35 |
11 | Geox Dragon | 2 |
12 | NIO 333 FE Team | 0 |